P.A. Plus Wallpaper Kimono Gown
Peter Alexander Size Guide
Womenswear Body Measurements
XXS | XS | S | M | L | XL | XXL | 1+ | 2+ | 3+ | |
---|---|---|---|---|---|---|---|---|---|---|
Australian size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44-46 | 48-50 | 52-54 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12-14 | 16-18 | 20-22 |
Bust (cm) | 76 | 81 | 86 | 91 | 96 | 103 | 110 | 110 | 117 | 124 |
Waist (cm) | 59 | 64 | 69 | 74 | 79 | 86 | 93 | 96 | 103 | 110 |
Hip (cm) | 87 | 92 | 97 | 102 | 107 | 114 | 121 | 118 | 125 | 132 |
Inseam-pant (cm) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 75 | 75 | 75 |
Inseam - 3/4 pant (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
Womens Footwear
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 5-6 | 7-8 | 9-10 | 11+ |
UK Size | 3-4 | 5-6 | 7-8 | 9+ |
European Size | 36-37 | 38-39 | 40-41 | 42+ |
US Size | 5-6 | 7-8 | 9-10 | 11+ |
Menswear Body Measurements
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 89 | 94 | 99 | 104 | 111.5 | 119 | 126 |
Chest (in) | 35.5 | 38 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
Waist (cm) | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
Waist (in) | 29 | 31 | 33 | 35 | 38 | 41 | 44 |
Inseam-pant (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam-boxer short (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inseam-mid short (cm) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Inseam-long line short (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mens Footwear
S | M | L | XL | |
---|---|---|---|---|
Australian Size | 7-8 | 9-10 | 11-12 | 13-14 |
UK Size | 7-8 | 9-10 | 11-12 | 13-14 |
European Size | 41-42 | 43-44 | 45-46 | 47-48 |
US Size | 8-9 | 10-11 | 12-13 | 14-15 |
Kids Body Measurements
1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | 1 | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height (cm) | 89 | 92 | 100.5 | 109 | 116 | 123 | 133 | 143 | 151 | 159 |
Chest (cm) | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 72 | 76 | 80 |
Waist (cm) | 50 | 52 | 54 | 56 | 57 | 58 | 60 | 62 | 65 | 68 |
Hips (cm) | 57 | 59 | 61 | 63 | 65 | 68 | 73 | 76 | 80 | 84 |
Kids Footwear
7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 | |
---|---|---|---|---|---|---|
Age (Years) | 2-3 | 3-4 | 4-5 | 6-7 | 8-9 | 10 |
Australian Size | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 |
Alpha Size | XXS | XS | S | M | L | XL |
Kids Bedsocks
5-8 | 9-12 | 13-3 | 2-8 | |
---|---|---|---|---|
Age (Years) | 2-4 | 5-8 | 9-10 | 10 |
Baby Body Measurements
Age(mths) | Newborn | 0-3 | 3-6 | 6-9 | 6-12 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|---|
Size | 0000 | 000 | 00 | - | 0 | - | 1 | 2 |
Height (cm) | 56 | 62 | 68 | 74 | 76 | 80 | 84 | 92 |
Weight (kg) | 4 | 6 | 8 | 10 | 10 | 11 | 12 | 14 |
P.A. Pups
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Neck (cm) | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 |
Length (cm) | 26-28 | 31-33 | 36-38 | 41-43 | 48-50 | 55-57 |
-
multi
This gorgeous printed slinky gown is sure to be your top pick at bedtime and beyond! In an ultra comfy kimono style, this piece features bold colours and dramatic length to elevate your evening wear.
- Available in one size only
- Relaxed fit
- Long length
- Wide 3/4 length sleeves
- Matching self fabric tie
Model is usually a size 16, PA Plus Size +1
Category: Plus Size
Fabric: 99% Viscose 1% Elastane
Line Number: 813907
- Wash before wear
- Cold gentle machine wash with like colours using mild detergent
- Turn inside out
- Do not soak, bleach, rub or wring
- Remove promptly
- Do not tumble dry
- Line dry in shade easing back into shape
- Warm iron on reverse if needed excluding print or embellishment
- Do not dry clean
Delivery
Australian Standard Delivery
$9.99 | 4-8 Business Days
Australian Next Business Day/Express Delivery
$14.99 | 1-3 Business Days
Returns
30 day returns or exchanges online and in store
Afterpay and Zip returns must be sent to our online store via post, exchanges accepted in store or online.
View full returns information